E-TRAVELLER 100kW Active Long [8 Seat] 75kWh 5dr Auto from only £43,495 on the road

Zero Emissions
Insurance Group: 36U
Technical
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 75 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 2205 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 1.8 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 680 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 45 |
| Battery Charging Scenario 4 - Percentage Change | 5-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 100 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 100 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 68 |
| WLTP - EC (kWh/100km) - Comb - TEH | 26.7 |
| WLTP - EC (kWh/100km) - Comb - TEL | 22.4 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.3 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.8 |
| WLTP - Pure Electric Range (km) - City - TEH | 411 |
| WLTP - Pure Electric Range (km) - City - TEL | 506 |
| WLTP - Pure Electric Range (km) - Comb | 352 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 313 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 370 |
| WLTP - Pure Electric Range (miles) - City - TEH | 255 |
| WLTP - Pure Electric Range (miles) - City - TEL | 314 |
| WLTP - Pure Electric Range (miles) - Comb | 219 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 194 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 230 |
Emissions - ICE
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | Not Available |
Engine and Drive Train
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 136 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Active Long [8Seat] |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 36U |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 14.3 |
| Engine Power - BHP | 136 |
| Engine Power - KW | 100 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 192 |
| Engine Torque - MKG | 26.5 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 3674 |
| Top Speed | 82 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
Tyres
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" STEEL |
Vehicle Dimensions
| Height | 1890 |
| Height (including roof rails) | Not Available |
| Length | 5331 |
| Wheelbase | 3275 |
| Width | 1920 |
| Width (including mirrors) | 2204 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | Not Available |
| Luggage Capacity (Seats Down) | 3100 |
| No. of Seats | 8 |
| Turning Circle - Kerb to Kerb | 12.4 |
Equipment
| Data is not available for this vehicle. Please call the dealership for more information |
Driver Convenience
| Data is not available for this vehicle. Please call the dealership for more information |
Engine/Drivetrain/Suspension
| Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
| Data is not available for this vehicle. Please call the dealership for more information |
Interior Features
| Data is not available for this vehicle. Please call the dealership for more information |
On The Road
| Data is not available for this vehicle. Please call the dealership for more information |
Packs
| Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
| Data is not available for this vehicle. Please call the dealership for more information |
Security
| Data is not available for this vehicle. Please call the dealership for more information |
Trim
| Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
E-TRAVELLER 100kW Active Long [8 Seat] 75kWh 5dr Auto
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:1,thisbranchid:,thisrequesturi:/peugeot/traveller/100kw-active-long-8-seat-75kwh-5dr-auto.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,hasegrant:,egrantamt:,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,
