PEUGEOT TRAVELLER
View Offers
Download Brochure
With the PEUGEOT e-Traveller MPV, you'll enjoy a fresh approach to travelling and wide open spaces. This 8 seater family car has a full electric powertrain with a range of up to 148 miles (WLTP). And thanks to its simple intuitive charging : 0-80% in 30 minutes and a free 6 months subscription with BP Pulse, you'll enjoy the freedom to drive in the city, even those with emission restriction zones.
The e-Traveller adapts to your requirements thanks to its 2 lengths (Standard and Long). Its modular configuration can accommodate up to 8 people with 1,500 litres of boot volume; up to 5 people with 3,000 litres of boot volume; or 4,900 litres due to its removable seats in rows 2 and 3.
TRAVELLER Savings Calculator
Discover the significant cost savings of owning an electric car with our 4-step EV fuel savings calculator.
Calculate Fuel Savings
1
PEUGEOT TRAVELLER
Filter by Payment Type
Motability
TRAVELLER Std Electric 75kWh 100 Active
£3,499.00 Advance Payment
- A brand-new car every 3 years
- Service & maintenance included
- Insurance for up to 3 drivers
- The everyday freedom of having everything included
View Offer
Enquire Now
Contact PEUGEOT
Book a Service
Book an MOT
General Enquiry
TRAVELLER Range & PRICELIST
Engine & Trim | CO2 Emissions g/km | Insurance Group | On The Road Price | |
2.0 BlueHDi 180 Business Std [5 Seat] 5dr EAT8 Diesel | tbc | £36,970 | More Info | |
2.0 BlueHDi 180 Business Std [6 Seat] 5dr EAT8 Diesel | tbc | £36,970 | More Info | |
2.0 BlueHDi 180 Business Std [8 Seat] 5dr EAT8 Diesel | tbc | £36,970 | More Info | |
2.0 BlueHDi 180 Business Standard 5dr EAT8 Diesel | tbc | £36,970 | More Info | |
2.0 BlueHDi 180 Business VIP Std [8 Seat] 5dr EAT8 Diesel | tbc | 30A | £42,880 | More Info |
100kW Business Std [6Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | £43,335 | More Info | |
100kW Business Std [8Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | £43,335 | More Info | |
100kW Business Std [9Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | £43,335 | More Info | |
100kW Business Std [5Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | £43,335 | More Info | |
2.0 BlueHDi 180 Business VIP Standard 5dr EAT8 Diesel | 149 | 27E | £43,420 | More Info |
2.0 BlueHDi 180 Business VIP Std [7 Seat] 5dr EAT8 Diesel | 149 | 27E | £43,430 | More Info |
2.0 BlueHDi 180 Business VIP Long [8 St] 5dr EAT8 Diesel | tbc | 30A | £43,720 | More Info |
100kW Business Long [8 Seat] 50kWh 5dr At [11kWCh] Electric | 0 | £44,175 | More Info | |
100kW Business Long [6 Seat] 50kWh 5dr At [11kWCh] Electric | 0 | £44,175 | More Info | |
100kW Business Long [5 Seat] 50kWh 5dr At [11kWCh] Electric | 0 | £44,175 | More Info | |
100kW Business Long [9 Seat] 50kWh 5dr At [11kWCh] Electric | 0 | £44,175 | More Info | |
2.0 BlueHDi 180 Business VIP Long 5dr EAT8 Diesel | 150 | 29A | £44,260 | More Info |
2.0 BlueHDi 180 Business VIP Long [7 St] 5dr EAT8 Diesel | 150 | 29A | £44,270 | More Info |
100kW Business VIP Std [8Seat] 50kWh 5dr At 11kWCh Electric | 0 | 38A | £49,245 | More Info |
100kW Active Standard [8 Seat] 50kWh 5dr Auto Electric | 0 | 37E | £49,250 | More Info |
100kW Active Std [8 Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | 37E | £49,550 | More Info |
100kW Business VIP Std [6Seat] 50kWh 5dr At 11kWCh Electric | 0 | 38A | £49,785 | More Info |
100kW Business VIP Std [7Seat] 50kWh 5dr At 11kWCh Electric | 0 | 38A | £49,795 | More Info |
100kW Active Long [8 Seat] 50kWh 5dr Auto Electric | 0 | 39A | £49,905 | More Info |
100kW Business VIP Long [8St] 50kWh 5dr At 11kWCh Electric | 0 | 39A | £50,085 | More Info |
100kW Active Long [8 Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | 39A | £50,205 | More Info |
100kW Business VIP Long [6St] 50kWh 5dr At 11kWCh Electric | 0 | 39A | £50,625 | More Info |
100kW Business VIP Long [7St] 50kWh 5dr At 11kWCh Electric | 0 | 39A | £50,635 | More Info |
100kW Allure Standard [8 Seat] 50kWh 5dr Auto Electric | 0 | 38E | £53,585 | More Info |
100kW Allure Std [8 Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | 38E | £53,885 | More Info |
100kW Allure Standard [7 Seat] 50kWh 5dr Auto Electric | 0 | 38E | £53,985 | More Info |
100kW Allure Std [7 Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | 38E | £54,285 | More Info |
100kW Allure Long [8 Seat] 50kWh 5dr Auto Electric | 0 | 39E | £54,425 | More Info |
100kW Allure Long [8 Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | 39E | £54,725 | More Info |
100kW Allure Long [7 Seat] 50kWh 5dr Auto Electric | 0 | 39E | £54,825 | More Info |
100kW Allure Long [7 Seat] 50kWh 5dr Auto [11kWCh] Electric | 0 | 39E | £55,125 | More Info |
PEUGEOT Branches
PEUGEOT LINKS
If you'd like to configure your new Peugeot vehicle before calling into our showrooms, please visit the Peugeot official website.