Leon Estate 1.5 e-Hybrid FR Black Edition 5dr DSG [DAP] from only £40,880 on the road

Insurance Group: 25E
View All SEAT Offers
Technical
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 25.8 |
Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 11 |
Battery Charging Scenario 2 - Charge Time (Mins) | 26 |
Battery Charging Scenario 2 - Percentage Change | 10-80 |
Battery Charging Scenario 2 - Power Supply - kW | 50 |
Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 3 - Percentage Change | Not Available |
Battery Charging Scenario 3 - Power Supply - kW | Not Available |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 50 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 20 |
WLTP - EC (kWh/100km) - Comb - TEH | 16.4 |
WLTP - EC (kWh/100km) - Comb - TEL | 15.7 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.8 |
WLTP - EC (miles/kWh) - Comb - TEL | 4 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 16.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.8 |
WLTP - Equivalent AER (km) - Comb | 126 |
WLTP - Equivalent AER (km) - Comb - TEH | 124 |
WLTP - Equivalent AER (km) - Comb - TEL | 131 |
WLTP - Equivalent AER (miles) - Comb | 78 |
WLTP - Equivalent AER (miles) - Comb - TEH | 77 |
WLTP - Equivalent AER (miles) - Comb - TEL | 81 |
Emissions - ICE
HC+NOx | Not Available |
NOx | 0.007 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Extra High | 137 |
WLTP - CO2 Ch Sus (g/km) - High | 107 |
WLTP - CO2 Ch Sus (g/km) - Low | 140 |
WLTP - CO2 Ch Sus (g/km) - Medium | 108 |
WLTP - CO2 Weighted (g/km) - Comb | 9 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 9 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 9 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 5.4 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6 |
WLTP - FC Ch Sus (l/100km) - High | 4.7 |
WLTP - FC Ch Sus (l/100km) - Low | 6.2 |
WLTP - FC Ch Sus (l/100km) - Medium | 4.8 |
WLTP - FC Ch Sus (mpg) - Comb | 52.3 |
WLTP - FC Ch Sus (mpg) - Extra High | 47.1 |
WLTP - FC Ch Sus (mpg) - High | 60.1 |
WLTP - FC Ch Sus (mpg) - Low | 45.6 |
WLTP - FC Ch Sus (mpg) - Medium | 58.9 |
WLTP - FC Weighted (l/100km) - Comb | 0.4 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.4 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.4 |
WLTP - FC Weighted (mpg) - Comb | 706.2 |
WLTP - FC Weighted (mpg) - Comb - TEH | 706.2 |
WLTP - FC Weighted (mpg) - Comb - TEL | 706.2 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.5 |
Badge Power | 204 |
Based On ID | Not Available |
Coin Description | e-Hybrid |
Coin Series | FR Black Edn [DAP] |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 25E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.9 |
Engine Power - BHP | 204 |
Engine Power - KW | 150 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 137 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/40 R18 |
Tyre Size Rear | 215/40 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1456 |
Height (including roof rails) | Not Available |
Length | 4642 |
Wheelbase | 2686 |
Width | 1799 |
Width (including mirrors) | Not Available |
Weight and Capacities
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 2130 |
Luggage Capacity (Seats Up) | 470 |
Max. Loading Weight | 489 |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1641 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Equipment
Driver Convenience
Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
Data is not available for this vehicle. Please call the dealership for more information |
Interior Features
Data is not available for this vehicle. Please call the dealership for more information |
On The Road
Data is not available for this vehicle. Please call the dealership for more information |
Packs
Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
Data is not available for this vehicle. Please call the dealership for more information |
Service/Warranty
Data is not available for this vehicle. Please call the dealership for more information |
Trim
Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
Leon Estate 1.5 e-Hybrid FR Black Edition 5dr DSG [DAP]
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:,thisbranchid:,thisrequesturi:/seat/new-leon-estate/15-ehybrid-fr-black-edition-5dr-dsg-dap.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,