308 SW 1.6 Plug-in Hybrid 195 GT 5dr e-DSC7 from only £42,620 on the road

Insurance Group: 28E
Technical
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 17.2 |
Battery Charging Scenario 1 - Charge Time (Mins) | 235 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 115 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 3 - Percentage Change | Not Available |
Battery Charging Scenario 3 - Power Supply - kW | Not Available |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.4 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | Not Available |
WLTP - AER (km) - Comb | 79 |
WLTP - AER (km) - Comb - TEH | 76 |
WLTP - AER (km) - Comb - TEL | 81 |
WLTP - AER (miles) - Comb | 49 |
WLTP - AER (miles) - Comb - TEH | 47 |
WLTP - AER (miles) - Comb - TEL | 50 |
WLTP - Equivalent AER (km) - Comb | 79 |
WLTP - Equivalent AER (km) - Comb - TEH | 76 |
WLTP - Equivalent AER (km) - Comb - TEL | 80 |
WLTP - Equivalent AER (miles) - Comb | 49 |
WLTP - Equivalent AER (miles) - Comb - TEH | 47 |
WLTP - Equivalent AER (miles) - Comb - TEL | 50 |
Emissions - ICE
CO | 0.235 |
HC | 0.012 |
HC+NOx | Not Available |
NOx | 0.005 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 22 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 22 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 15 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.96 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.66 |
WLTP - FC Weighted (mpg) - Comb - TEH | 293 |
WLTP - FC Weighted (mpg) - Comb - TEL | 428 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.6 |
Badge Power | 195 |
Based On ID | Not Available |
Coin Description | Plug-in Hybrid 195 |
Coin Series | GT |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 28E |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 20000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.6 |
Engine Power - BHP | 195 |
Engine Power - KW | 143 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 266 |
Engine Torque - MKG | 36.7 |
Engine Torque - NM | 360 |
Engine Torque - RPM | 1750 |
Top Speed | 140 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/40 R18 |
Tyre Size Rear | 225/40 R18 |
Tyre Size Spare | Not Available |
Wheel Style | KAMAKURA |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | Not Available |
Height (including roof rails) | 1475 |
Length | 4635 |
Wheelbase | 2730 |
Width | 2062 |
Width (including mirrors) | 1850 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 2185 |
Max. Loading Weight | 523 |
Max. Towing Weight - Braked | 1315 |
Minimum Kerbweight | 1662 |
No. of Seats | 5 |
Equipment
Driver Convenience
Data is not available for this vehicle. Please call the dealership for more information |
Engine/Drivetrain/Suspension
Data is not available for this vehicle. Please call the dealership for more information |
Entertainment
Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
Data is not available for this vehicle. Please call the dealership for more information |
Interior Features
Data is not available for this vehicle. Please call the dealership for more information |
On The Road
Data is not available for this vehicle. Please call the dealership for more information |
Packs
Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
Data is not available for this vehicle. Please call the dealership for more information |
Trim
Data is not available for this vehicle. Please call the dealership for more information |
Wheels
Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
308 SW 1.6 Plug-in Hybrid 195 GT 5dr e-DSC7
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:,thisbranchid:,thisrequesturi:/peugeot/308-sw/16-plugin-hybrid-195-gt-5dr-edsc7.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,