Compass 1.3 T4 GSE 4xe PHEV Overland 5dr Auto from only £41,655 on the road

Insurance Group: 37E
Technical
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 11.4 |
Battery Charging Scenario 1 - Charge Time (Mins) | 300 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 2 - Percentage Change | Not Available |
Battery Charging Scenario 2 - Power Supply - kW | Not Available |
Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 3 - Percentage Change | Not Available |
Battery Charging Scenario 3 - Power Supply - kW | Not Available |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 2.3 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 11.4 |
WLTP - Equivalent AER (km) - City | 52 |
WLTP - Equivalent AER (km) - Comb | 49 |
WLTP - Equivalent AER (km) - Comb - TEH | 48 |
WLTP - Equivalent AER (km) - Comb - TEL | 49 |
WLTP - Equivalent AER (miles) - City | 32 |
WLTP - Equivalent AER (miles) - Comb | 30 |
WLTP - Equivalent AER (miles) - Comb - TEH | 29.8 |
WLTP - Equivalent AER (miles) - Comb - TEL | 30.5 |
Emissions - ICE
CO | 0.563 |
HC | 0.051 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 45 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 46 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 45 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1332 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 70 |
Cylinders - Stroke (mm) | 86.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb | 1.9 |
WLTP - FC Weighted (mpg) - Comb | 148.7 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.3 |
Badge Power | 240 |
Based On ID | Not Available |
Coin Description | T4 GSE 4xe PHEV |
Coin Series | Overland |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 37E |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 9000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.3 |
Engine Power - BHP | 240 |
Engine Power - KW | 177 |
Engine Power - RPM | 5750 |
Engine Torque - LBS.FT | 199 |
Engine Torque - MKG | 27.5 |
Engine Torque - NM | 270 |
Engine Torque - RPM | 1850 |
Top Speed | 124 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R17 |
Tyre Size Rear | 235/60 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1645 |
Height (including roof rails) | 1649 |
Length | 4404 |
Wheelbase | 2636 |
Width | 1874 |
Width (including mirrors) | 2033 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36.5 |
Gross Vehicle Weight | 2475 |
Luggage Capacity (Seats Down) | 1230 |
Luggage Capacity (Seats Up) | 420 |
Max. Loading Weight | 615 |
Max. Roof Load | 68 |
Max. Towing Weight - Braked | 1250 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1860 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |
Equipment
Driver Convenience
Data is not available for this vehicle. Please call the dealership for more information |
Engine/Drivetrain/Suspension
Data is not available for this vehicle. Please call the dealership for more information |
Entertainment
Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
Data is not available for this vehicle. Please call the dealership for more information |
On The Road
Data is not available for this vehicle. Please call the dealership for more information |
Packs
Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
Data is not available for this vehicle. Please call the dealership for more information |
Trim
Data is not available for this vehicle. Please call the dealership for more information |
Wheels
Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
Compass 1.3 T4 GSE 4xe PHEV Overland 5dr Auto
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:,thisbranchid:,thisrequesturi:/jeep/compass-e-hybrid/13-t4-gse-4xe-phev-overland-5dr-auto.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,