Hyundai i20
View Offers
Download Brochure
Hyundai i20 Range & Pricelist
Engine & Trim | CO2 Emissions g/km | Insurance Group | On The Road Price | |
1.0T GDi 48V MHD SE Connect 5dr Petrol | 99 | 13E | £19,035 | More Info |
1.0T GDi 48V MHD SE Connect 5dr DCT Petrol | 105 | 12E | £20,285 | More Info |
1.0T GDi 48V MHD Premium 5dr Petrol | 99 | 16E | £21,235 | More Info |
1.0T GDi 48V MHD Premium 5dr DCT Petrol | 105 | 14E | £22,485 | More Info |
1.0T GDi 48V MHD Ultimate 5dr Petrol | 99 | 16E | £22,535 | More Info |
1.0T GDi 48V MHD 120 N Line 5dr Petrol | tbc | 16E | £22,630 | More Info |
1.0T GDi 48V MHD Ultimate 5dr DCT Petrol | 105 | 15E | £23,785 | More Info |
1.0T GDi 48V MHD 120 N Line 5dr DCT Petrol | tbc | 16E | £23,880 | More Info |
Hyundai Branches
Hyundai Aftersales
Book a Service
Book an MOT
Hyundai Parts
Hyundai Links
The sole aim of the new car section on this page is to give you a brief overview of the New Hyundai model range, including prices, imagery, video and specification.
Financing your new Hyundai car
There are many options available to you when financing your next Hyundai car, so we've also published a few examples including HP, PCP, PCH, Motability, Contract Hire as well as the latest Hyundai Scrappage deals. Naturally we can't go into every finance option available to you on this page so we'd recommend contacting your nearest SG Petch Hyundai branch above.
Configuring your new Hyundai car
If you'd like to go into more detail and configure your new Hyundai vehicle before visiting one of our showrooms, then please visit Hyundai UK's official website here.