Safety and Security
Mechanical
Exterior Trim and Features
Interior Trim and Features
Driver Information, Aids and Communications
Wheels and Tyres
| Transmission Type | MANUAL |
| No. of Gears | 6 SPEED |
| Engine Cc | 1461 |
| No. of Valves | 8 |
| No. of Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Cylinder Bore (mm) | 76 |
| Cylinder Stroke (mm) | 80.5 |
| Camshaft Type | SOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Converter | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 15.3:1 |
| 0 to 60 (secs) | 12.4 |
| Top Speed (MPH) | 110 |
| Engine Power (BHP) | 110 |
| Engine Power (PS) | Yes |
| Engine Power (KW) | 81 |
| Engine Power (RPM) | 4000 |
| Engine Torque (LBS.FT) | 177 |
| Engine Torque (NM) | 240 |
| Engine Torque (RPM) | 1750 |
| Engine Torque (MKG) | 24.5 |
| EC Urban (mpg) | 44.8 |
| EC Extra Urban (mpg) | 61.4 |
| EC Combined (mpg) | 54.3 |
| CO2 (g/kg) | 137 |
| Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 71 |
| CO | 0.423 |
| HC | N |
| NOx | 0.167 |
| HC+NOx | 0.195 |
| Particles | 0 |
| Wheel Type | 17" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saving Spare Wheel? | No |
| Tyre Size (Front) | 215/60 R17 |
| Tyre Size (Rear) | 215/60 R17 |
| Tyre Size (Spare) | TYRE REPAIR KIT |
| Length (mm) | 4330 |
| Wheelbase (mm) | 2630 |
| Width (mm) | 1780 |
| Width Including Mirrors (mm) | 2120 |
| Height (mm) | 1615 |
| Height Including Roof Rails (mm) | N |
| No. of Seats | 5 |
| Luggage Capacity with Seats Up | 410 |
| Luggage Capacity with Seats Down | 660 |
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 1930 |
| Turning Circle - Kerb to Kerb | 10.6 |
| Minimum Kerb Weight | 1418 |
| Max. Load Weight | 512 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 740 |
| Safety Concerns | No |
| Std. Man. Warranty (Years from new) | 3 |
| Standard Man. Warranty (Mileage) | 60000 |
| Man. Paintwork Guarantee (Years from new) | 3 |
| Man. Corrosion Guarantee (Years from new) | 12 |
| Special Edition? | No |
| Special Order Only? | No |
Price:
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Check with the branch about items which may affect your decision to purchase.