Safety and Security
Exterior Trim and Features
Interior Trim and Features
Driver Information, Aids and Communications
Wheels and Tyres
| Transmission Type | MANUAL |
| No. of Gears | 6 SPEED |
| Engine Cc | 1598 |
| No. of Valves | 16 |
| No. of Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Cylinder Bore (mm) | 79.5 |
| Cylinder Stroke (mm) | 80.5 |
| Camshaft Type | DOHC VVT |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Converter | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.8:1 |
| 0 to 60 (secs) | 9.3 |
| Top Speed (MPH) | 122 |
| Engine Power (BHP) | 128 |
| Engine Power (PS) | Yes |
| Engine Power (KW) | 94 |
| Engine Power (RPM) | 6750 |
| Engine Torque (LBS.FT) | 114 |
| Engine Torque (NM) | 155 |
| Engine Torque (RPM) | 4250 |
| Engine Torque (MKG) | 15.8 |
| EC Urban (mpg) | 31.7 |
| EC Extra Urban (mpg) | 50.4 |
| EC Combined (mpg) | 40.9 |
| CO2 (g/kg) | 160 |
| Standard Euro Emissions | EURO 5 |
| HC+NOx | N |
| Particles | N |
| Wheel Type | 16" ALLOY |
| Wheel Style | GT |
| Alloys? | Yes |
| Space Saving Spare Wheel? | No |
| Tyre Size (Front) | 195/50 R16 |
| Tyre Size (Rear) | 195/50 R16 |
| Tyre Size (Spare) | PUNCTURE REPAIR KIT |
| Length (mm) | 4032 |
| Wheelbase (mm) | 2575 |
| Width (mm) | 1720 |
| Width Including Mirrors (mm) | 2025 |
| Height (mm) | 1497 |
| Height Including Roof Rails (mm) | N |
| No. of Seats | 5 |
| Luggage Capacity with Seats Up | 288 |
| Luggage Capacity with Seats Down | 1038 |
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1640 |
| Turning Circle - Kerb to Kerb | 11.3 |
| Minimum Kerb Weight | 1150 |
| Max. Load Weight | 490 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 535 |
| NCAP Pedestrian Rating | 9 |
| NCAP Front and Side Impact Rating | 9 |
| Safety Concerns | No |
| Insurance Group | 7 |
| Std. Man. Warranty (Years from new) | 3 |
| Standard Man. Warranty (Mileage) | 60000 |
| Man. Paintwork Guarantee (Years from new) | 3 |
| Man. Corrosion Guarantee (Years from new) | 12 |
| Special Edition? | No |
| Special Order Only? | No |
Price: