Safety and Security
Exterior Trim and Features
Interior Trim and Features
Wheels and Tyres
| Transmission Type | MANUAL |
| No. of Gears | 5 SPEED |
| Engine Cc | 1242 |
| No. of Valves | 8 |
| No. of Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Cylinder Bore (mm) | 70.8 |
| Cylinder Stroke (mm) | 78.9 |
| Camshaft Type | SOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Converter | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11.1:1 |
| 0 to 60 (secs) | 12.9 |
| Top Speed (MPH) | 99 |
| Engine Power (BHP) | 69 |
| Engine Power (PS) | No |
| Engine Power (KW) | 51 |
| Engine Power (RPM) | 5500 |
| Engine Torque (LBS.FT) | 75 |
| Engine Torque (NM) | 102 |
| Engine Torque (RPM) | 3000 |
| Engine Torque (MKG) | 10 |
| EC Urban (mpg) | 49.6 |
| EC Extra Urban (mpg) | 65.7 |
| EC Combined (mpg) | 55.4 |
| CO2 (g/kg) | 119 |
| Standard Euro Emissions | EURO 4 |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saving Spare Wheel? | Yes |
| Tyre Size (Front) | 175/65 R14 |
| Tyre Size (Rear) | 175/65 R14 |
| Tyre Size (Spare) | SPACE SAVER |
| Length (mm) | 3546 |
| Wheelbase (mm) | 2300 |
| Width (mm) | 1627 |
| Width Including Mirrors (mm) | N |
| Height (mm) | 1488 |
| Height Including Roof Rails (mm) | N |
| No. of Seats | 4 |
| Luggage Capacity with Seats Up | 185 |
| Fuel Tank Capacity (Litres) | 35 |
| Turning Circle - Kerb to Kerb | 9.2 |
| Minimum Kerb Weight | 865 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 400 |
| NCAP Pedestrian Rating | 9 |
| NCAP Front and Side Impact Rating | 9 |
| Safety Concerns | No |
| Insurance Group | 2 |
| Std. Man. Warranty (Years from new) | 3 |
| Standard Man. Warranty (Mileage) | 60000 |
| Man. Paintwork Guarantee (Years from new) | 3 |
| Man. Corrosion Guarantee (Years from new) | 8 |
| Special Edition? | No |
| Special Order Only? | No |
Price:
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Check with the branch about items which may affect your decision to purchase.