Safety and Security
Exterior Trim and Features
Interior Trim and Features
Driver Information, Aids and Communications
Wheels and Tyres
| Transmission Type | MANUAL |
| No. of Gears | 5 SPEED |
| Engine Cc | 1398 |
| No. of Valves | 8 |
| No. of Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Cylinder Bore (mm) | 73.7 |
| Cylinder Stroke (mm) | 82 |
| Camshaft Type | SOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Converter | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.9:1 |
| 0 to 60 (secs) | 16.9 |
| Top Speed (MPH) | 104 |
| Engine Power (BHP) | 68 |
| Engine Power (PS) | Yes |
| Engine Power (KW) | 50 |
| Engine Power (RPM) | 4000 |
| Engine Torque (LBS.FT) | 120 |
| Engine Torque (NM) | 160 |
| Engine Torque (RPM) | 1750 |
| Engine Torque (MKG) | 16.6 |
| EC Urban (mpg) | 51.4 |
| EC Extra Urban (mpg) | 76.3 |
| EC Combined (mpg) | 65.7 |
| CO2 (g/kg) | 115 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73.3 |
| CO | 0.056 |
| HC | N |
| NOx | 0.182 |
| HC+NOx | 0.193 |
| Particles | 0.018 |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saving Spare Wheel? | Yes |
| Tyre Size (Front) | 185/65 R15 |
| Tyre Size (Rear) | 185/65 R15 |
| Tyre Size (Spare) | SPACE SAVER |
| Length (mm) | 4030 |
| Wheelbase (mm) | 2540 |
| Width (mm) | 1748 |
| Width Including Mirrors (mm) | 1920 |
| Height (mm) | 1502 |
| Height Including Roof Rails (mm) | N |
| No. of Seats | 5 |
| Luggage Capacity with Seats Up | 270 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1660 |
| Turning Circle - Kerb to Kerb | 10.4 |
| Minimum Kerb Weight | 1253 |
| Max. Load Weight | 407 |
| Max. Towing Weight - Braked | 1150 |
| NCAP Pedestrian Rating | 9 |
| NCAP Front and Side Impact Rating | 9 |
| Safety Concerns | No |
| Insurance Group | 3 |
| Std. Man. Warranty (Years from new) | 3 |
| Standard Man. Warranty (Mileage) | 60000 |
| Man. Paintwork Guarantee (Years from new) | 3 |
| Man. Corrosion Guarantee (Years from new) | 12 |
| Special Edition? | No |
| Special Order Only? | No |
Price: